Details
Zu Ihrer Karte oder Ihrem Leidzirkular bieten wir Ihnen ein edles und neutrales Couvert an.
Motiv: «neutral»
Elegante 35-mm-Klappe mit abgerundeten Ecken,Haftklebestreifen und grauer Innendruck
Couvert-Format: 190 × 120 mm
Falls erwünscht organisieren wir Ihnen gleich auch den Versand und versehen die Couverts mit adressierten Etiketten.
Bitte übermitteln Sie uns dazu Ihre Adressliste in einer Excel-Datei.
Wünschen Sie eine persönliche Beratung? Nehmen Sie mit uns Kontakt auf oder kommen Sie vorbei.
Für Sie nehmen wir uns gerne die Zeit und beraten Sie ausführlich.
Zusätzliche Information
Lieferzeit | 0-2 Tage oder nach Vereinbarung |
---|---|
Requires Approval | Nein |
Enable Product Personalization | Nein |
Wasserzeichen | Nein |
Watermark Size | 400 |
Watermark text | Watermark |
Allow/Disallow Download Pdf | Nein |
Watermark Color | 0 0 0 |
Watermark Opacity | 5 |
Show Watermark In Preview | Nein |
Personalization Pages | 0 |
Allow Personalization Save/Load | Nein |
Enable customer personalization data save | Nein |
Enable confirm checkbox | Nein |
Project Personalization Default Id | 0 |
Project Personalization Default Description | 0 |
Project Personalization Default Title | 0 |
Project Personalization Subtitle Note | default |
Open Editable Personalization in New Page | Nein |
Enable Printing Product | Nein |
Multiple product part personalization | Nein |
Days to produce | 0 |
Enable Custom Quantity | Ja |
Maximum Custom Quantity: | 0 |
Minimum Custom Quantity: | 10 |
Select Packing Unit: | 10 |
Order of Product Part Options: | - |
Show Matrix | Nein |
Enable Custom Format | Nein |
Quantity Selection | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500 |
Rename Product Part Attributes | Nein |
Prinect ID | Nein |
Show printing options for personalize | Nein |
Weekend Production | Nein |
Enable Spine Calculation | Nein |
- Bewerten Sie dieses Produkt als Erster
WRITE YOUR REVIEW
Schreiben Sie Ihr eigenes Review
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Beschreibung
Details
Zu Ihrer Karte oder Ihrem Leidzirkular bieten wir Ihnen ein edles und neutrales Couvert an.
Motiv: «neutral»
Elegante 35-mm-Klappe mit abgerundeten Ecken,Haftklebestreifen und grauer Innendruck
Couvert-Format: 190 × 120 mm
Falls erwünscht organisieren wir Ihnen gleich auch den Versand und versehen die Couverts mit adressierten Etiketten.
Bitte übermitteln Sie uns dazu Ihre Adressliste in einer Excel-Datei.
Wünschen Sie eine persönliche Beratung? Nehmen Sie mit uns Kontakt auf oder kommen Sie vorbei.
Für Sie nehmen wir uns gerne die Zeit und beraten Sie ausführlich.
Zusätze
Zusätzliche Information
Lieferzeit | 0-2 Tage oder nach Vereinbarung |
---|---|
Requires Approval | Nein |
Enable Product Personalization | Nein |
Wasserzeichen | Nein |
Watermark Size | 400 |
Watermark text | Watermark |
Allow/Disallow Download Pdf | Nein |
Watermark Color | 0 0 0 |
Watermark Opacity | 5 |
Show Watermark In Preview | Nein |
Personalization Pages | 0 |
Allow Personalization Save/Load | Nein |
Enable customer personalization data save | Nein |
Enable confirm checkbox | Nein |
Project Personalization Default Id | 0 |
Project Personalization Default Description | 0 |
Project Personalization Default Title | 0 |
Project Personalization Subtitle Note | default |
Open Editable Personalization in New Page | Nein |
Enable Printing Product | Nein |
Multiple product part personalization | Nein |
Days to produce | 0 |
Enable Custom Quantity | Ja |
Maximum Custom Quantity: | 0 |
Minimum Custom Quantity: | 10 |
Select Packing Unit: | 10 |
Order of Product Part Options: | - |
Show Matrix | Nein |
Enable Custom Format | Nein |
Quantity Selection | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 225, 250, 275, 300, 325, 350, 375, 400, 425, 450, 475, 500 |
Rename Product Part Attributes | Nein |
Prinect ID | Nein |
Show printing options for personalize | Nein |
Weekend Production | Nein |
Enable Spine Calculation | Nein |
Bewertungen
- Bewerten Sie dieses Produkt als Erster
WRITE YOUR REVIEW
Schreiben Sie Ihr eigenes Review
Custom Tab
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.