Details
Format | C4 (22.90 x 32.40 cm) | |
Papiersorte | ultraweiss (pourtoi plus) | |
Grammatur | 120 g/m2 | |
Druck | unbedruckt | |
Packungsgrösse | verpackt in Schachteln à 200 Stück | |
Umweltzeichen | FSC Mix Credit IMO-COC-028188 | |
Art.-Nr. | 9086 | |
Hersteller | Mettler Couvert AG |
Hochwertige Couvert in gewohnter Schweizer Qualität.
Zusätzliche Information
Lieferzeit | 1-3 Tage |
---|---|
Requires Approval | Nein |
Enable Product Personalization | Nein |
Wasserzeichen | Nein |
Watermark Size | 400 |
Watermark text | Watermark |
Allow/Disallow Download Pdf | Nein |
Watermark Color | 0 0 0 |
Watermark Opacity | 5 |
Show Watermark In Preview | Nein |
Personalization Pages | 0 |
Allow Personalization Save/Load | Nein |
Enable customer personalization data save | Nein |
Enable confirm checkbox | Nein |
Project Personalization Default Id | 0 |
Project Personalization Default Description | 0 |
Project Personalization Default Title | 0 |
Project Personalization Subtitle Note | default |
Open Editable Personalization in New Page | Nein |
Enable Printing Product | Nein |
Multiple product part personalization | Nein |
Days to produce | 0 |
Enable Custom Quantity | Nein |
Maximum Custom Quantity: | 100000 |
Minimum Custom Quantity: | 200 |
Select Packing Unit: | 200 |
Order of Product Part Options: | - |
Show Matrix | Nein |
Enable Custom Format | Nein |
Quantity Selection | 200, 400, 600, 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10000, 15000, 20000, 30000, 40000, 50000 |
Rename Product Part Attributes | Nein |
Prinect ID | Nein |
Show printing options for personalize | Nein |
Weekend Production | Nein |
Enable Spine Calculation | Nein |
- Bewerten Sie dieses Produkt als Erster
WRITE YOUR REVIEW
Schreiben Sie Ihr eigenes Review
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Beschreibung
Details
Format | C4 (22.90 x 32.40 cm) | |
Papiersorte | ultraweiss (pourtoi plus) | |
Grammatur | 120 g/m2 | |
Druck | unbedruckt | |
Packungsgrösse | verpackt in Schachteln à 200 Stück | |
Umweltzeichen | FSC Mix Credit IMO-COC-028188 | |
Art.-Nr. | 9086 | |
Hersteller | Mettler Couvert AG |
Hochwertige Couvert in gewohnter Schweizer Qualität.
Zusätze
Zusätzliche Information
Lieferzeit | 1-3 Tage |
---|---|
Requires Approval | Nein |
Enable Product Personalization | Nein |
Wasserzeichen | Nein |
Watermark Size | 400 |
Watermark text | Watermark |
Allow/Disallow Download Pdf | Nein |
Watermark Color | 0 0 0 |
Watermark Opacity | 5 |
Show Watermark In Preview | Nein |
Personalization Pages | 0 |
Allow Personalization Save/Load | Nein |
Enable customer personalization data save | Nein |
Enable confirm checkbox | Nein |
Project Personalization Default Id | 0 |
Project Personalization Default Description | 0 |
Project Personalization Default Title | 0 |
Project Personalization Subtitle Note | default |
Open Editable Personalization in New Page | Nein |
Enable Printing Product | Nein |
Multiple product part personalization | Nein |
Days to produce | 0 |
Enable Custom Quantity | Nein |
Maximum Custom Quantity: | 100000 |
Minimum Custom Quantity: | 200 |
Select Packing Unit: | 200 |
Order of Product Part Options: | - |
Show Matrix | Nein |
Enable Custom Format | Nein |
Quantity Selection | 200, 400, 600, 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400, 2600, 2800, 3000, 4000, 5000, 6000, 7000, 8000, 9000, 10000, 15000, 20000, 30000, 40000, 50000 |
Rename Product Part Attributes | Nein |
Prinect ID | Nein |
Show printing options for personalize | Nein |
Weekend Production | Nein |
Enable Spine Calculation | Nein |
Bewertungen
- Bewerten Sie dieses Produkt als Erster
WRITE YOUR REVIEW
Schreiben Sie Ihr eigenes Review
Custom Tab
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.